SDR 11 class 1 | |
---|---|
Size in inch | Rate/Meter |
1/2 | 89.60 |
3/4 | 136.60 |
1 | 208.80 |
1 1/4 | 319.10 |
1 1/4 | 319.10 |
1 1/2 | 438.20 |
2 | 729.90 |
SDR 13.5 - Class 2 | |
---|---|
1/2 | 85.40 |
3/4 | 92.50 |
1 | 203.10 |
1 1/4 | 294.50 |
1 1/2 | 407.50 |
2 | 670.80 |
Elbow 90 Degree | |
---|---|
1/2 | 20.30 |
3/4 | 22.80 |
1 | 48.20 |
1 1/4 | 101.50 |
1 1/2 | 191.50 |
Tee Plain | |
---|---|
1/2 | 26.60 |
3/4 | 36.80 |
1 | 58.30 |
1 1/4 | 129.40 |
1 1/2 | 232.10 |
2 | 496.00 |
Elbow 45 Degree | |
---|---|
3/4 | 34.30 |
1 | 58.30 |
Coupler Plain | |
---|---|
Size in inch | Rate/Meter |
1/2 | 15.20 |
3/4 | 17.80 |
1 | 30.40 |
1 1/4 | 62.10 |
1 1/2 | 114.20 |
2 | 238.50 |
End Cap Plain | |
---|---|
1/2 | 12.60 |
3/4 | 16.40 |
1 | 26.60 |
1 1/4 | 54.50 |
1 1/2 | 79.90 |
2 | 168.70 |
Male Adapter Plastic Threaded (MAPT) | |
---|---|
1/2 | 19.00 |
3/4 | 26.60 |
1 | 39.30 |
1 1/4 | 69.70 |
1 1/2 | 104.00 |
2 | 200.50 |
Female Adapter Plastic Threaded (FAPT) | |
---|---|
1/2 | 24.10 |
3/4 | 35.50 |
1 | 52.10 |
1 1/4 | 137.00 |
1 1/2 | 181.40 |
2 | 285.40 |
Reducer Elbow | |
---|---|
3/4 X 1/2 | 38.10 |
1 X 1/2 | 97.70 |
1 X 3/4 | 91.30 |
Reducer Tee | |
---|---|
Size in inch | Rate/Meter |
3/4 X 1/2 X 3/4 | 59.70 |
1 X 1 X 1/2 | 95.10 |
1 X 1 X 3/4 | 107.80 |
11/4 X 11/4 X 1/2 | 170.10 |
11/4 X 11/4 X 3/4 | 200.50 |
11/4 X 11/4 X 1 | 166.20 |
11/2 X 11/2 X 1/2 | 290.70 |
11/2 X 11/2 X 3/4 | 274.00 |
11/2 X 11/2 X 1 | 272.80 |
11/2 X 11/2 X 1 1/4 | 265.20 |
2 X 2 X 1/2 | 573.20 |
2 X 2 X 3/4 | 561.40 |
2 X 2 X 1 | 562.50 |
2 X 2 X 11/4 | 571.90 |
2 X 2 X 11/2 | 549.50 |
Reducer Coupler | |
---|---|
3/4 X 1/2 | 31.30 |
1 X 1/2 | 57.90 |
1 X 3/4 | 49.00 |
11/4 X 1/2 | 111.10 |
11/4 X 3/4 | 95.80 |
11/4 X 1 | 95.10 |
11/2 X 1/2 | 195.60 |
11/2 X 3/4 | 165.50 |
11/2 X 1 | 164.30 |
11/2 X 11/4 | 147.70 |
2 X 1/2 | 362.80 |
2 X 3/4 | 350.40 |
2 X 1 335.60 | 562.50 |
2 X 11/4 | 345.10 |
2 X 11/2 | 322.60 |
Reducer Bush Plain | |
---|---|
3/4 X 1/2 | 15.20 |
1 X 1/2 | 33.00 |
1 X 3/4 | 22.80 |
11/4 X 1 | 39.30 |
11/4 X 3/4 | 45.70 |
11/4 X 1/2 | 62.10 |
11/2 X 11/4 | 50.70 |
11/2 X 1 | 69.7- |
11/2 X 3/4 | 71.10 |
11/2 X 1/2 | 95.10 |
2 X 11/2 | 124.40 |
2 X 11/4 | 149.60 |
2 X 1 | 335.60 |
2 X 1 | 139.60 |
2 X 3/4 | 137.00 |
2 X 1/2 | 151.00 |
Reducing Female Adapter Brass Threaded (FABT) | |
---|---|
3/4 x 1/2 | 106.60 |
1 x 1/2 | 135.80 |
1 x 3/4 | 144.60 |
Step Over Bend | |
---|---|
3/4 | 121.80 |
1 | 232.10 |
Short Bend | |
---|---|
1/2 | 30.40 |
3/4 | 53.30 |
1 | 88.80 |
1 1/4 | 132.00 |
1 1/2 | 175.10 |
2 | 365.30 |
U Bend | |
---|---|
3/4 X 4 | 239.10 |
3/4 X 3 | 232.10 |
3/4 X 2 1/2 | 218.00 |
3/4 X 2 | 204.00 |
1 X 4 | 415.10 |
1 X 3 | 400.90 |
1 X 2 1/2 | 380.60 |
1 X 2 | 350.40 |
Swipe Bend | |
---|---|
1 | 95.00 |
FAPT Rubber Washer | |
---|---|
1/2 | 2.80 |
3/4 | 3.60 |
1 | 3.60 |
1 1/4 | 11.30 |
1 1/2 | 11.90 |
2 | 18.30 |
Plastic Clamp | |
---|---|
1/2 | 5.00 |
3/4 | 6.40 |
1 | 7.60 |
1 1/4 | 12.60 |
1 1/2 | 15.20 |
2 | 20.30 |
Powder Coated Metal Clamp | |
---|---|
1/2 | 11.40 |
3/4 | 12.60 |
1 | 15.20 |
1 1/4 | 15.30 |
1 1/2 | 17.80 |
2 | 20.30 |
3 In Mixer Adaptor All Top - 6” | |
---|---|
3/4 X 1/2 | 534.60 |
1 X1/2 | 675.20 |
Top And Bottom - 6 “ | |
---|---|
3/4 X 1/2 | 534.60 |
1 X1/2 | 675.0 |
Hot up And Cold Down - 6 “ | |
---|---|
3/4 X 1/2 | 534.60 |
1 X1/2 | 675.20 |
Top And Bottom - 7 “ | |
---|---|
3/4 X 1/2 | 534.60 |
1 X 1/2 | 675.20 |
Kitchen Mixer Adaptor Down 7 | |
---|---|
3/4 X 1/2 | 358.10 |
Ball Valve | |
---|---|
Size in inch | Rate/Meter |
3/4 | 235.30 |
1 | 441.60 |
1 1/4 | 777.20 |
1 1/2 | 1221.70 |
2 | 2145.60 |
Brass Elbow 90 degree | |
---|---|
1/2 X 1/2 | 81.10 |
3/4 X 1/2 | 87.50 |
3/4 X 3/4 | 121.80 |
1 X 1/2 | 161.10 |
1 X 3/4 | 249.90 |
1 X 1 | 484.50 |
UNION | |
---|---|
3/4 | |
1 | 175.80 |
1 1/4 | 242.60 |
1 1/2 | 402.40 |
2 | 722.00 |
Brass Tee | |
---|---|
1/2 X 1/2 X 1/2 | 105.30 |
3/4 X 3/4 X 1/2 | 107.80 |
3/4 X 3/4 X 3/4 | 158.60 |
1 X 1 X 1/2 | 183.90 |
1 X 1 X 3/4 | 272.80 |
1 X 1 X 1 | 282.30 |
Tank Nipple | |
---|---|
3/4 | 77.30 |
1 | 115.40 |
1 1/4 | 181.40 |
1 1/2 | 263.80 |
2 | 378.80 |
Male Adapter Brass Threaded (MABT) | |
---|---|
1/2 | 216.90 |
3/4 | 239.10 |
1 | 441.00 |
1 1/4 | 908.50 |
1 1/2 | 1129.00 |
2 | 2167.20 |
Female Adapter Brass Threaded (FABT) | |
---|---|
1/2 | 186.50 |
3/4 | 249.90 |
1 | 388.20 |
1 1/4 | 818.20 |
1 1/2 | 915.90 |
2 | 1758.20 |
Reducing Male Adapter Brass Threaded (MABT) | |
---|---|
3/4 x 1/2 | 153.60 |
Ball Valve Handle | |
---|---|
3/4 | 29.20 |
1 | 45.70 |
1 1/4 | 71.10 |
1 1/2 | 86.30 |
2 | 133.20 |
Expansion Loop | |
---|---|
1/2 | 79.40 |
3/4 | 144.40 |
1 | 252.60 |
1 1/4 | 473.90 |
1 1/2 | 735.60 |
2 | 1499.00 |
End Plug | |
---|---|
1/2 | 79.40 |
Tank Nipple Rubber Washer | |
---|---|
1/2 | 11.20 |
3/4 | 12.60 |
1 | 14.00 |
1 1/4 | 14.70 |
1 1/2 | 15.50 |
2 | 21.10 |
Union Rubber Washer | |
---|---|
1/2 | 2.80 |
3/4 | 4.20 |
1 | 5.60 |
1 1/4 | 6.40 |
1 1/2 | 8.50 |
2 | 9.80 |
Top And Side - 6 | |
---|---|
3/4 X 1/2 | 534.60 |
1 X1/2 | 675.20 |
Hot Side And Cold Down - 6 “ | |
---|---|
3/4 X 1/2 | 534.60 |
1 X1/2 | 675.20 |
Tank Nipple ( With one Side pipe Fitment) | |
---|---|
3/4 | 68.30 |
1 | 108.30 |
All Top - 7 | |
---|---|
3/4 X 1/2 | 534.60 |
1 X 1/2 | 675.20 |
Hot up And Cold Down - 7 “ | |
---|---|
3/4 X 1/2 | 534.60 |
1 X 1/2 | 675.20 |
Top And Side -7 | |
---|---|
3/4 X 1/2 | 534.60 |
1 X 1/2 | 675.20 |
Hot Side And Cold Down - 7 “ | |
---|---|
3/4 X 1/2 | 534.60 |
1 X 1/2 | 675.20 |