RINGFIT - 75 | |
---|---|
Item | Rate |
BEND 87.5 76.00 | 43.40 |
DOOR BEND 87.5 92.40 | 54.80 |
SHOE BEND 45 58.80 | 74.30 |
SINGLE TEE 100.80 | 84.80 |
SINGLE TEE DOOR 121.80 | 116.70 |
COUPLER 61.00 | 152.60 |
CLEANING PIPE | 84.00 |
RINGFIT - 110 | |
---|---|
BEND 87.5 | 137.20 |
DOOR BEND 87.5 | 172.20 |
SHOE BEND 45 | 104.00 |
SINGLE TEE | 183.40 |
SINGLE TEE DOOR | 228.20 |
COUPLER | 92.40 |
SINGLE Y | 230.00 |
SINGLE Y DOOR | 298.00 |
REDUCING ARTICLE - 110 x 75 | |
---|---|
REDUCER | 82.00 |
REDUCING TEE | 162.40 |
SOLFIT - 75 | |
---|---|
Item | Rate |
BEND 87.5 | 56.00 |
DOOR BEND 87.5 | 81.20 |
SHOE BEND 45 | 53.20 |
SINGLE TEE | 81.20 |
SINGLE TEE DOOR | 104.00 |
COUPLER | 44.00 |
VENT COWL | 25.20 |
PIPE CLIP | 19.60 |
DOOR CAP | 40.60 |
SOLFIT - 110 | |
---|---|
BEND 87.5 | 117.60 |
DOOR BEND 87.5 | 152.00 |
SHOE BEND 45 | 91.00 |
SINGLE TEE | 151.20 |
SINGLE TEE DOOR | 191.80 |
COUPLER | 85.40 |
SINGLE Y | 196.00 |
SINGLE Y DOOR | 284.20 |
VENT COWL | 39.20 |
PIPE CLIP | 25.20 |
DOOR CAP | 56.00 |
REDUCING ARTICLE - 110x75 | |
---|---|
Item | Rate |
REDUCER | 90.00 |
REDUCING TEE | 149.80 |
NAHANI TRAP | 138.60 |
TRAPS - 110x110 | |
---|---|
P TRAP | 287.00 |
Q TRAP | 355.60 |
S TRAP | 470.40 |
TRAPS - 125x110 | |
---|---|
P TRAP | 446.60 |
Q TRAP | 476.00 |
S TRAP | 561.40 |
• Life Long Quality
• 100% PVC
• Leak Proof
Size | Length | Diameter | Rate |
---|---|---|---|
1 inch | 9cm | 5.5cm | 56.00 |
1.25inch | 9.5cm | 6cm | 68.00 |
1.5inch | 10cm | 7cm | 78.00 |
2 inch | 10.5cm | 8cm | 108.00 |
• Hyper Quality
• Hyper Thick
• borewell Pipes
COUPLER | |
---|---|
Inches | Rate/L |
1(12.5 KG/CM2) | 195.00 |
1(15 KG/CM2) | 217.50 |
1.25(12.5 KG/CM2) | 266.45 |
1.25(15 KG/CM2) | 311.25 |
BELL MOUTH | |
---|---|
Inches | Rate/L |
1(12.5 KG/CM2) | 165.00 |
1(15 KG/CM2) | 180.00 |
1.25(12.5 KG/CM2) | 240.00 |